Jomvu Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,376,574,195
Cumulative Board Transfers
Statutory Transactions
72
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,376,574,195
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 72 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Mar 20, 2020 | Jomvu (002) | Mombasa | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/002/51 | 10,000,000.00 |
| Feb 25, 2020 | Jomvu (002) | Mombasa | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/002/53 | 10,000,000.00 |
| Dec 19, 2019 | Jomvu (002) | Mombasa | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/002/52 | 16,000,000.00 |
| Nov 13, 2019 | Jomvu (002) | Mombasa | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/002/54 | 4,000,000.00 |
| Sep 23, 2019 | Jomvu (002) | Mombasa | 2018/2019 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/002/55 | 16,856,896.70 |
| Apr 30, 2019 | Jomvu (002) | Mombasa | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/002/56 | 30,000,000.00 |
| Mar 20, 2019 | Jomvu (002) | Mombasa | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/002/57 | 14,000,000.00 |
| Feb 19, 2019 | Jomvu (002) | Mombasa | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/002/58 | 54,784,483.15 |
| Dec 21, 2018 | Jomvu (002) | Mombasa | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/002/59 | 10,000,000.00 |
| Apr 20, 2018 | Jomvu (002) | Mombasa | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/002/61 | 37,905,172.00 |
| Apr 4, 2018 | Jomvu (002) | Mombasa | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/002/62 | 20,091,378.40 |
| Jan 29, 2018 | Jomvu (002) | Mombasa | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/002/63 | 5,500,000.00 |
| Apr 21, 2017 | Jomvu (002) | Mombasa | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/002/60 | 36,853,449.00 |
| Feb 22, 2017 | Jomvu (002) | Mombasa | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/002/64 | 43,009,499.00 |
| Oct 4, 2016 | Jomvu (002) | Mombasa | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/002/65 | 4,094,827.60 |
| Jun 7, 2016 | Jomvu (002) | Mombasa | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/002/69 | 38,000,000.00 |
| Apr 27, 2016 | Jomvu (002) | Mombasa | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/002/71 | 7,400,000.00 |
| Nov 29, 2015 | Jomvu (002) | Mombasa | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/002/70 | 10,000,000.00 |
| Nov 4, 2015 | Jomvu (002) | Mombasa | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/002/72 | 35,599,981.00 |
| Apr 17, 2015 | Jomvu (002) | Mombasa | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/002/67 | 22,799,990.50 |
| Feb 27, 2015 | Jomvu (002) | Mombasa | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/002/66 | 22,799,990.50 |
| Oct 14, 2014 | Jomvu (002) | Mombasa | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/002/68 | 32,063,316.00 |
Showing Page 2 of 2
(72 Total)
- « Previous
- 1
- 2
- Next »